Search Results
Results 1 - 7 of 7
MLS #: 2112327 | $59,000 | 91 Wildwood Ranch Rd - Wildwood, CA 96076
4.94 Acres
MLS #: 2112183 | $310,000 | 348 Kingsbury Rd - Hayfork, CA 96041
3 Beds | 2 Baths | 1,435 Sq. Ft. | 1.67 Acres | Yr. Built: 2010
MLS #: 2112244 | $335,000 | 770 Wildwood Rd - Wildwood, CA 96076
2 Beds | 2 Baths | 1,500 Sq. Ft. | 4.44 Acres | Yr. Built: 2004
MLS #: 2112297 | $345,000 | 17321 Wildwood Rd - Hayfork, CA 96041
3 Beds | 3 Baths | 1,900 Sq. Ft. | 2.78 Acres | Yr. Built: 2007
MLS #: 2112269 | $495,000 | xxxx Frog Pond ln - Hayfork, CA 96041
3 Beds | 2 Baths | 1,435 Sq. Ft. | 11.29 Acres | Yr. Built: 2014
MLS #: 2112262 | $895,000 | 510 Oliva Dr - Hayfork, CA 96041
1 Baths | 1,500 Sq. Ft. | 50.57 Acres
MLS #: 2112303 | $895,000 | 510 Oliva Dr - Hayfork, CA 96041
50.57 Acres