Search Results
Results 1 - 6 of 6
MLS #: 2112446 | $39,000 | 2971 13 Dips Rd - Hayfork, CA 96041
2.50 Acres
MLS #: 2112183 | $310,000 | 348 Kingsbury Rd - Hayfork, CA 96041
3 Beds | 2 Baths | 1,435 Sq. Ft. | 1.67 Acres | Yr. Built: 2010
MLS #: 2112486 | $330,000 | 1035,1095 Hyampom Rd - Hayfork, CA 96041
1 Beds | 1 Baths | 1,008 Sq. Ft. | 17.09 Acres | Yr. Built: 2006
MLS #: 2112495 | $465,000 | xxxx Frog Pond ln - Hayfork, CA 96041
3 Beds | 2 Baths | 1,435 Sq. Ft. | 11.29 Acres | Yr. Built: 2014
MLS #: 2112262 | $895,000 | 510 Oliva Dr - Hayfork, CA 96041
1 Baths | 1,500 Sq. Ft. | 50.57 Acres
MLS #: 2112303 | $895,000 | 510 Oliva Dr - Hayfork, CA 96041
50.57 Acres