Refine Your Search
Results 1 - 6 of 6
MLS #: 2112446 | $39,000 | 2971 13 Dips Rd - Hayfork, CA 96041
2.50 Acres
MLS #: 2112327 | $59,000 | 91 Wildwood Ranch Rd - Wildwood, CA 96076
4.94 Acres
MLS #: 2112183 | $310,000 | 348 Kingsbury Rd - Hayfork, CA 96041
3 Beds | 2 Baths | 1,435 Sq. Ft. | 1.67 Acres | Yr. Built: 2010
MLS #: 2112297 | $345,000 | 17321 Wildwood Rd - Hayfork, CA 96041
3 Beds | 3 Baths | 1,900 Sq. Ft. | 2.78 Acres | Yr. Built: 2007
MLS #: 2112262 | $895,000 | 510 Oliva Dr - Hayfork, CA 96041
1 Baths | 1,500 Sq. Ft. | 50.57 Acres
MLS #: 2112303 | $895,000 | 510 Oliva Dr - Hayfork, CA 96041
50.57 Acres